Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | TEX | 67 | 13 | 17 | 30 | -21 | 12 | 1 | 0 | 126 | 2 | 0 | 0.45 |
| 2024-25 Regular Season | TEX | 55 | 18 | 25 | 43 | 0 | 30 | 4 | 0 | 152 | 3 | 0 | 0.78 |
| 2023-24 Regular Season | TEX | 55 | 11 | 12 | 23 | -11 | 10 | 3 | 0 | 108 | 0 | 0 | 0.42 |
| 2022-23 Regular Season | TEX | 19 | 4 | 8 | 12 | 5 | 0 | 1 | 0 | 27 | 1 | 0 | 0.63 |
| 2020-21 Regular Season | TEX | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.11 |
| Total | 205 | 46 | 63 | 109 | -29 | 52 | 9 | 0 | 420 | 6 | 0 | 0.53 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | TEX | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0.33 |
| 2023 Calder Cup Playoffs | TEX | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| Total | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.23 |