Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | TEX | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | TEX | 70 | 11 | 7 | 18 | 2 | 41 | 0 | 1 | 88 | 2 | 0 | 0.26 |
| 2023-24 Regular Season | TEX | 33 | 5 | 2 | 7 | -8 | 24 | 0 | 0 | 47 | 2 | 0 | 0.21 |
| 2022-23 Regular Season | ONT | 9 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0.11 |
| Total | 118 | 16 | 10 | 26 | -4 | 76 | 0 | 1 | 151 | 4 | 0 | 0.22 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | TEX | 14 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 25 | 0 | 0 | 0.29 |
| 2024 Calder Cup Playoffs | TEX | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| Total | 19 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 32 | 0 | 0 | 0.21 |