Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 71 | 1 | 10 | 11 | 5 | 65 | 0 | 0 | 86 | 0 | 0 | 0.15 |
2023-24 Regular Season | TEX | 68 | 3 | 15 | 18 | 14 | 51 | 0 | 0 | 77 | 1 | 0 | 0.26 |
2022-23 Regular Season | TEX | 36 | 1 | 8 | 9 | 8 | 30 | 0 | 0 | 50 | 0 | 0 | 0.25 |
2021-22 Regular Season | TEX | 13 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 15 | 1 | 0 | 0.38 |
Total | 188 | 6 | 37 | 43 | 30 | 148 | 0 | 0 | 228 | 2 | 0 | 0.23 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Calder Cup Playoffs | TEX | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2024 Calder Cup Playoffs | TEX | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0.14 |
2023 Calder Cup Playoffs | TEX | 8 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 6 | 0 | 0 | 0.25 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 18 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 18 | 0 | 0 | 0.17 |