Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | TEX | 6 | 0 | 5 | 5 | -1 | 4 | 0 | 0 | 21 | 0 | 0 | 0.83 |
| 2025-26 Regular Season | TEX | 72 | 24 | 26 | 50 | 13 | 24 | 9 | 0 | 153 | 1 | 0 | 0.69 |
| 2024-25 Regular Season | TEX | 56 | 2 | 7 | 9 | 2 | 31 | 0 | 0 | 45 | 0 | 0 | 0.16 |
| 2023-24 Regular Season | TEX | 70 | 4 | 11 | 15 | 2 | 14 | 0 | 0 | 76 | 0 | 0 | 0.21 |
| Total | 204 | 30 | 49 | 79 | 16 | 73 | 9 | 0 | 295 | 1 | 0 | 0.39 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | TEX | 5 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 15 | 0 | 0 | 0.80 |
| 2025 Calder Cup Playoffs | TEX | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.18 |
| 2024 Calder Cup Playoffs | TEX | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.29 |
| Total | 23 | 3 | 5 | 8 | -5 | 6 | 0 | 0 | 32 | 0 | 0 | 0.35 |