Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ONT | 18 | 1 | 6 | 7 | 8 | 10 | 0 | 0 | 17 | 1 | 0 | 0.39 |
| 2020-21 Regular Season | COL | 11 | 1 | 3 | 4 | 6 | 12 | 0 | 0 | 11 | 0 | 0 | 0.36 |
| 2019-20 Regular Season | BRI | 58 | 2 | 6 | 8 | -7 | 69 | 0 | 0 | 91 | 0 | 0 | 0.14 |
| 2018-19 Regular Season | BRI | 69 | 4 | 11 | 15 | 13 | 103 | 0 | 0 | 97 | 0 | 0 | 0.22 |
| 2017-18 Regular Season | BRI | 75 | 6 | 19 | 25 | 16 | 99 | 1 | 0 | 169 | 0 | 0 | 0.33 |
| 2016-17 Regular Season | BRI | 71 | 3 | 21 | 24 | 10 | 116 | 0 | 0 | 117 | 0 | 0 | 0.34 |
| 2015-16 Regular Season | BRI | 31 | 2 | 8 | 10 | -11 | 30 | 0 | 0 | 36 | 0 | 0 | 0.32 |
| 2013-14 Regular Season | BRI | 9 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| Total | 342 | 19 | 74 | 93 | 29 | 441 | 1 | 0 | 553 | 1 | 0 | 0.27 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Pacific Division Playoffs | COL | 2 | 0 | 0 | 0 | -4 | 9 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 2019 Calder Cup Playoffs | BRI | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.60 |
| 2016 Calder Cup Playoffs | BRI | 2 | 1 | 1 | 2 | -3 | 4 | 1 | 0 | 6 | 0 | 0 | 1.00 |
| Total | 9 | 1 | 4 | 5 | -6 | 13 | 1 | 0 | 18 | 0 | 0 | 0.56 |