Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Regular Season | HER | 35 | 7 | 24 | 31 | -2 | 14 | 3 | 0 | 57 | 0 | 0 | 0.89 |
| 2023-24 Regular Season | HER | 44 | 7 | 36 | 43 | 3 | 24 | 2 | 0 | 81 | 2 | 0 | 0.98 |
| 2022-23 Regular Season | HER | 60 | 21 | 37 | 58 | 19 | 38 | 2 | 0 | 122 | 5 | 0 | 0.97 |
| 2021-22 Regular Season | HER | 30 | 10 | 11 | 21 | -8 | 10 | 3 | 0 | 74 | 0 | 0 | 0.70 |
| 2020-21 Regular Season | HER | 14 | 5 | 5 | 10 | 7 | 8 | 1 | 0 | 35 | 0 | 0 | 0.71 |
| 2019-20 Regular Season | HER | 39 | 13 | 27 | 40 | 5 | 16 | 5 | 0 | 109 | 4 | 0 | 1.03 |
| 2018-19 Regular Season | HER | 75 | 30 | 35 | 65 | -3 | 91 | 14 | 0 | 172 | 1 | 0 | 0.87 |
| 2017-18 Regular Season | MB | 68 | 16 | 24 | 40 | 8 | 88 | 2 | 0 | 100 | 0 | 0 | 0.59 |
| 2016-17 Regular Season | SPR | 14 | 4 | 8 | 12 | -6 | 16 | 2 | 0 | 25 | 0 | 0 | 0.86 |
| 2016-17 Regular Season | SD | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| 2015-16 Regular Season | SD | 62 | 17 | 27 | 44 | -3 | 48 | 4 | 0 | 148 | 2 | 0 | 0.71 |
| 2014-15 Regular Season | NOR | 20 | 6 | 9 | 15 | -6 | 29 | 3 | 0 | 58 | 0 | 0 | 0.75 |
| 2014-15 Regular Season | LE | 40 | 4 | 19 | 23 | -17 | 35 | 0 | 0 | 83 | 2 | 0 | 0.58 |
| 2013-14 Regular Season | LE | 49 | 5 | 15 | 20 | -16 | 56 | 4 | 0 | 63 | 0 | 0 | 0.41 |
| 2012-13 Regular Season | LE | 57 | 19 | 25 | 44 | -11 | 71 | 8 | 0 | 90 | 4 | 0 | 0.77 |
| Total | 609 | 165 | 302 | 467 | -29 | 544 | 53 | 0 | 1221 | 20 | 0 | 0.77 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | HER | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 7 | 0 | 0 | 0.33 |
| 2023 Calder Cup Playoffs | HER | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0.75 |
| 2022 Calder Cup Playoffs | HER | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.33 |
| 2019 Calder Cup Playoffs | HER | 5 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 13 | 1 | 0 | 0.60 |
| 2018 Calder Cup Playoffs | MB | 9 | 2 | 3 | 5 | 5 | 14 | 0 | 0 | 11 | 0 | 0 | 0.56 |
| 2016 Calder Cup Playoffs | SD | 5 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 1.00 |
| Total | 32 | 6 | 13 | 19 | 1 | 26 | 2 | 0 | 61 | 1 | 0 | 0.59 |