Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | TEX | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1.50 |
2018-19 Regular Season | TEX | 57 | 20 | 28 | 48 | 2 | 12 | 4 | 0 | 158 | 3 | 0 | 0.84 |
2017-18 Regular Season | TEX | 74 | 19 | 15 | 34 | -10 | 11 | 3 | 0 | 110 | 5 | 0 | 0.46 |
2016-17 Regular Season | TEX | 57 | 12 | 15 | 27 | -4 | 15 | 1 | 1 | 96 | 5 | 0 | 0.47 |
total | 190 | 54 | 58 | 112 | -10 | 38 | 8 | 1 | 373 | 13 | 0 | 0.59 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | TEX | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.31 |
total | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.31 |