Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | TEX | 7 | 3 | 1 | 4 | -3 | 2 | 1 | 0 | 19 | 1 | 0 | 0.57 |
2019-20 Regular Season | MIL | 54 | 18 | 28 | 46 | 25 | 15 | 7 | 1 | 128 | 4 | 0 | 0.85 |
2018-19 Regular Season | HFD | 36 | 13 | 12 | 25 | -2 | 33 | 6 | 0 | 82 | 2 | 0 | 0.69 |
2018-19 Regular Season | MIL | 24 | 10 | 12 | 22 | 2 | 0 | 4 | 1 | 43 | 2 | 0 | 0.92 |
2017-18 Regular Season | HFD | 76 | 16 | 34 | 50 | -11 | 33 | 3 | 0 | 172 | 3 | 0 | 0.66 |
2016-17 Regular Season | RCH | 71 | 24 | 39 | 63 | 9 | 45 | 9 | 1 | 176 | 4 | 0 | 0.89 |
2015-16 Regular Season | BNG | 54 | 17 | 25 | 42 | -8 | 32 | 5 | 3 | 153 | 3 | 0 | 0.78 |
2015-16 Regular Season | RCH | 19 | 4 | 10 | 14 | -12 | 21 | 2 | 0 | 64 | 0 | 0 | 0.74 |
2014-15 Regular Season | BNG | 69 | 29 | 29 | 58 | 3 | 14 | 8 | 1 | 174 | 5 | 0 | 0.84 |
2013-14 Regular Season | BNG | 69 | 20 | 34 | 54 | 14 | 22 | 6 | 3 | 144 | 3 | 0 | 0.78 |
2012-13 Regular Season | BNG | 60 | 17 | 18 | 35 | 19 | 37 | 4 | 1 | 130 | 2 | 0 | 0.58 |
2011-12 Regular Season | BNG | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 18 | 0 | 0 | 0.18 |
total | 550 | 171 | 244 | 415 | 35 | 254 | 55 | 11 | 1303 | 29 | 0 | 0.75 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | MIL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.40 |
2014 Calder Cup Playoffs | BNG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
2013 Calder Cup Playoffs | BNG | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
total | 12 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 22 | 0 | 0 | 0.33 |