Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | TEX | 6 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0.50 |
2019-20 Regular Season | RFD | 52 | 5 | 6 | 11 | -7 | 33 | 0 | 1 | 61 | 0 | 0 | 0.21 |
2018-19 Regular Season | RFD | 49 | 1 | 4 | 5 | -10 | 22 | 0 | 0 | 53 | 0 | 0 | 0.10 |
2017-18 Regular Season | CLE | 22 | 3 | 3 | 6 | -3 | 18 | 1 | 1 | 41 | 0 | 0 | 0.27 |
2017-18 Regular Season | BEL | 16 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 33 | 1 | 0 | 0.31 |
2016-17 Regular Season | CLE | 61 | 8 | 9 | 17 | -8 | 42 | 0 | 1 | 91 | 1 | 0 | 0.28 |
2015-16 Regular Season | LE | 53 | 6 | 5 | 11 | -1 | 39 | 2 | 1 | 66 | 1 | 0 | 0.21 |
total | 259 | 27 | 31 | 58 | -28 | 162 | 3 | 4 | 354 | 4 | 0 | 0.22 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Calder Cup Playoffs | LE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |