Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | TEX | 7 | 2 | 1 | 3 | -3 | 0 | 1 | 0 | 19 | 0 | 0 | 0.43 |
2019-20 Regular Season | CHA | 8 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 11 | 1 | 0 | 0.13 |
2019-20 Regular Season | TEX | 38 | 9 | 11 | 20 | 3 | 10 | 4 | 0 | 83 | 1 | 0 | 0.53 |
2018-19 Regular Season | RFD | 74 | 12 | 22 | 34 | 3 | 28 | 4 | 0 | 155 | 0 | 0 | 0.46 |
2017-18 Regular Season | RFD | 70 | 14 | 30 | 44 | 6 | 8 | 3 | 0 | 142 | 2 | 0 | 0.63 |
2016-17 Regular Season | RFD | 13 | 1 | 2 | 3 | -9 | 4 | 0 | 0 | 28 | 0 | 0 | 0.23 |
total | 210 | 39 | 66 | 105 | -3 | 52 | 12 | 0 | 438 | 4 | 0 | 0.50 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | RFD | 9 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 16 | 0 | 0 | 0.56 |
total | 9 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 16 | 0 | 0 | 0.56 |