Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | TEX | 7 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.43 |
2019-20 Regular Season | TOR | 29 | 3 | 6 | 9 | 0 | 8 | 0 | 1 | 34 | 0 | 0 | 0.31 |
2019-20 Regular Season | BEL | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.33 |
2018-19 Regular Season | MIL | 55 | 12 | 10 | 22 | -19 | 14 | 4 | 0 | 118 | 2 | 0 | 0.40 |
2018-19 Regular Season | TOR | 18 | 2 | 5 | 7 | -3 | 6 | 0 | 1 | 33 | 0 | 0 | 0.39 |
2017-18 Regular Season | RCH | 36 | 7 | 11 | 18 | 3 | 22 | 2 | 0 | 87 | 3 | 0 | 0.50 |
2016-17 Regular Season | RCH | 59 | 25 | 16 | 41 | 3 | 34 | 11 | 0 | 174 | 4 | 0 | 0.69 |
2015-16 Regular Season | RCH | 62 | 13 | 15 | 28 | -3 | 30 | 1 | 0 | 92 | 1 | 0 | 0.45 |
total | 272 | 65 | 65 | 130 | -22 | 116 | 18 | 2 | 552 | 10 | 0 | 0.48 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | TOR | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0.08 |
2018 Calder Cup Playoffs | RCH | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 7 | 0 | 0 | 0.33 |
total | 16 | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 22 | 0 | 0 | 0.12 |